ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ | |||
27/02/2016-29/02/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 957,923 | UNLEADED LRP | 957,842 |
UNLEADED 95 | 954,720 | UNLEADED 95 | 953,754 |
UNLEADED 100 | 1022,544 | UNLEADED 100 | 1022,472 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 671,619 | DIΕSEL AUTO BIO | 670,531 |
HEATING GASOIL | 497,174 | HEATING GASOIL | 495,953 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 385,280 | LPG | 381,770 |
LPG Auto | 390,870 | LPG Auto | 391,620 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 141,070 | ΒΕΑ 50/70 & 70/100 | 139,880 |
ΒΕΑ 35/40 | 158,420 | ΒΕΑ 30/45 | 157,240 |
ΒΕΘ 50/70 | 144,720 | - | - |
Φεβρουαρίου, 2016:
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 27/02/2016 – 29/02/2016
ΠΑΡΑΣΚΕΥΗ 26/02/2016
Παρασκευή, 26 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 954,415 | UNLEADED LRP | 954,344 |
UNLEADED 95 | 951,211 | UNLEADED 95 | 950,255 |
UNLEADED 100 | 1018,964 | UNLEADED 100 | 1018,893 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 669,881 | DIΕSEL AUTO BIO | 668,793 |
HEATING GASOIL | 495,577 | HEATING GASOIL | 494,356 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 382,410 | LPG | 378,910 |
LPG Auto | 387,800 | LPG Auto | 388,550 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 140,610 | ΒΕΑ 50/70 & 70/100 | 139,420 |
ΒΕΑ 35/40 | 157,960 | ΒΕΑ 30/45 | 156,770 |
ΒΕΘ 50/70 | 144,260 | - | - |
ΠΕΜΠΤΗ 25/02/2016
Πέμπτη, 25 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 950,031 | UNLEADED LRP | 949,960 |
UNLEADED 95 | 946,839 | UNLEADED 95 | 945,882 |
UNLEADED 100 | 1014,428 | UNLEADED 100 | 1014,367 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 669,128 | DIΕSEL AUTO BIO | 668,050 |
HEATING GASOIL | 495,017 | HEATING GASOIL | 493,797 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 378,360 | LPG | 374,860 |
LPG Auto | 383,480 | LPG Auto | 384,240 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 140,100 | ΒΕΑ 50/70 & 70/100 | 138,920 |
ΒΕΑ 35/40 | 157,420 | ΒΕΑ 30/45 | 156,240 |
ΒΕΘ 50/70 | 143,750 | - | - |
ΤΕΤΑΡΤΗ 24/02/2016
Τετάρτη, 24 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 949,604 | UNLEADED LRP | 949,523 |
UNLEADED 95 | 946,422 | UNLEADED 95 | 945,445 |
UNLEADED 100 | 1013,848 | UNLEADED 100 | 1013,767 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 672,128 | DIΕSEL AUTO BIO | 671,030 |
HEATING GASOIL | 497,947 | HEATING GASOIL | 496,716 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 378,240 | LPG | 374,730 |
LPG Auto | 382,940 | LPG Auto | 383,670 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 141,310 | ΒΕΑ 50/70 & 70/100 | 140,120 |
ΒΕΑ 35/40 | 158,590 | ΒΕΑ 30/45 | 157,400 |
ΒΕΘ 50/70 | 144,950 | - | - |
ΤΡΙΤΗ 23/02/2016
Τρίτη, 23 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 952,117 | UNLEADED LRP | 952,025 |
UNLEADED 95 | 948,933 | UNLEADED 95 | 947,957 |
UNLEADED 100 | 1016,208 | UNLEADED 100 | 1016,116 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 675,159 | DIΕSEL AUTO BIO | 674,060 |
HEATING GASOIL | 500,764 | HEATING GASOIL | 499,522 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 380,430 | LPG | 376,930 |
LPG Auto | 384,650 | LPG Auto | 385,370 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 143,260 | ΒΕΑ 50/70 & 70/100 | 142,070 |
ΒΕΑ 35/40 | 160,490 | ΒΕΑ 30/45 | 159,290 |
ΒΕΘ 50/70 | 146,890 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 20/02/2016 – 22/02/2016
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ | |||
20/02/2016-22/02/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 948,852 | UNLEADED LRP | 948,791 |
UNLEADED 95 | 945,689 | UNLEADED 95 | 944,743 |
UNLEADED 100 | 1012,709 | UNLEADED 100 | 1012,648 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 672,026 | DIΕSEL AUTO BIO | 670,938 |
HEATING GASOIL | 498,007 | HEATING GASOIL | 496,787 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 378,740 | LPG | 375,270 |
LPG Auto | 382,690 | LPG Auto | 383,440 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 140,430 | ΒΕΑ 50/70 & 70/100 | 139,260 |
ΒΕΑ 35/40 | 157,600 | ΒΕΑ 30/45 | 156,430 |
ΒΕΘ 50/70 | 144,050 | - | - |
ΠΑΡΑΣΚΕΥΗ 19/02/2016
Παρασκευή, 19 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 952,422 | UNLEADED LRP | 952,351 |
UNLEADED 95 | 949,269 | UNLEADED 95 | 948,313 |
UNLEADED 100 | 1016,218 | UNLEADED 100 | 1016,146 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 672,881 | DIΕSEL AUTO BIO | 671,802 |
HEATING GASOIL | 498,333 | HEATING GASOIL | 497,123 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 385,290 | LPG | 381,830 |
LPG Auto | 388,800 | LPG Auto | 389,550 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 141,410 | ΒΕΑ 50/70 & 70/100 | 140,240 |
ΒΕΑ 35/40 | 158,550 | ΒΕΑ 30/45 | 157,380 |
ΒΕΘ 50/70 | 145,020 | - | - |
ΠΕΜΠΤΗ 18/02/2016
Πέμπτη, 18 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 953,398 | UNLEADED LRP | 953,316 |
UNLEADED 95 | 950,245 | UNLEADED 95 | 949,300 |
UNLEADED 100 | 1016,950 | UNLEADED 100 | 1016,869 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 670,165 | DIΕSEL AUTO BIO | 669,087 |
HEATING GASOIL | 495,506 | HEATING GASOIL | 494,306 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 388,470 | LPG | 385,020 |
LPG Auto | 391,350 | LPG Auto | 392,080 |
, | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 140,250 | ΒΕΑ 50/70 & 70/100 | 139,090 |
ΒΕΑ 35/40 | 157,320 | ΒΕΑ 30/45 | 156,150 |
ΒΕΘ 50/70 | 143,850 | - | - |
ΤΕΤΑΡΤΗ 17/02/2016
Τετάρτη, 17 Φεβρουάριος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 947.937 | UNLEADED LRP | 947.886 |
UNLEADED 95 | 944.805 | UNLEADED 95 | 943.879 |
UNLEADED 100 | 1011.143 | UNLEADED 100 | 1011.082 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 662.669 | DIΕSEL AUTO BIO | 661.612 |
HEATING GASOIL | 487.777 | HEATING GASOIL | 486.587 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 383.200 | LPG | 379.780 |
LPG Auto | 385.900 | LPG Auto | 386.650 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 135.240 | ΒΕΑ 50/70 & 70/100 | 134.080 |
ΒΕΑ 35/40 | 152.230 | ΒΕΑ 30/45 | 151.060 |
ΒΕΘ 50/70 | 138.820 | - | - |