ΤΕΤΑΡΤΗ 30/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1049,260 | UNLEADED LRP | 1046,688 |
UNLEADED 95 | 1046,118 | UNLEADED 95 | 1042,670 |
UNLEADED 100 | 1114,054 | UNLEADED 100 | 1111,440 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 785,534 | DIΕSEL AUTO BIO | 782,687 |
HEATING GASOIL | 714,008 | HEATING GASOIL | 710,957 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 464,700 | LPG | 462,640 |
LPG Auto | 464,080 | LPG Auto | 466,030 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 211,960 | ΒΕΑ 50/70 & 70/100 | 208,560 |
ΒΕΑ 35/40 | 229,030 | ΒΕΑ 30/45 | 225,620 |
ΒΕΘ 50/70 | 215,560 | - | - |
Σεπτεμβρίου, 2015:
ΤΕΤΑΡΤΗ 30 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΤΡΙΤΗ 29 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΤΡΙΤΗ 29/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1053,582 | UNLEADED LRP | 1050,990 |
UNLEADED 95 | 1050,430 | UNLEADED 95 | 1046,962 |
UNLEADED 100 | 1118,508 | UNLEADED 100 | 1115,884 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 788,585 | DIΕSEL AUTO BIO | 785,716 |
HEATING GASOIL | 715,900 | HEATING GASOIL | 712,828 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 463,440 | LPG | 461,360 |
LPG Auto | 463,360 | LPG Auto | 465,300 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,920 | ΒΕΑ 50/70 & 70/100 | 210,500 |
ΒΕΑ 35/40 | 231,000 | ΒΕΑ 30/45 | 227,580 |
ΒΕΘ 50/70 | 217,520 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 26-28 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 26-28/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1056,481 | UNLEADED LRP | |
UNLEADED 95 | 1053,328 | UNLEADED 95 | |
UNLEADED 100 | 1121,457 | UNLEADED 100 | |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 790,029 | DIΕSEL AUTO BIO | |
HEATING GASOIL | 716,133 | HEATING GASOIL | |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 461,140 | LPG | |
LPG Auto | 461,280 | LPG Auto | |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 214,610 | ΒΕΑ 50/70 & 70/100 | |
ΒΕΑ 35/40 | 231,700 | ΒΕΑ 30/45 | |
ΒΕΘ 50/70 | 218,210 | - | - |
ΠΑΡΑΣΚΕΥΗ 25 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 25/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1057,071 | UNLEADED LRP | 1056,989 |
UNLEADED 95 | 1053,918 | UNLEADED 95 | 1052,972 |
UNLEADED 100 | 1121,914 | UNLEADED 100 | 1121,844 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 789,347 | DIΕSEL AUTO BIO | 788,178 |
HEATING GASOIL | 714,303 | HEATING GASOIL | 713,103 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 457,280 | LPG | 455,200 |
LPG Auto | 457,460 | LPG Auto | 459,390 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,970 | ΒΕΑ 50/70 & 70/100 | 212,350 |
ΒΕΑ 35/40 | 231,020 | ΒΕΑ 30/45 | 229,400 |
ΒΕΘ 50/70 | 217,560 | - | - |
ΠΕΜΠΤΗ 24 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΠΕΜΠΤΗ 24/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1055,006 | UNLEADED LRP | 1054,935 |
UNLEADED 95 | 1051,874 | UNLEADED 95 | 1050,928 |
UNLEADED 100 | 1119,596 | UNLEADED 100 | 1119,515 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 787,782 | DIΕSEL AUTO BIO | 786,612 |
HEATING GASOIL | 711,710 | HEATING GASOIL | 710,500 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 453,930 | LPG | 451,850 |
LPG Auto | 454,140 | LPG Auto | 456,050 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,440 | ΒΕΑ 50/70 & 70/100 | 211,830 |
ΒΕΑ 35/40 | 230,420 | ΒΕΑ 30/45 | 228,810 |
ΒΕΘ 50/70 | 217,020 | - | - |
ΤΕΤΑΡΤΗ 23 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΤΕΤΑΡΤΗ 23/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1051,366 | UNLEADED LRP | 1051,264 |
UNLEADED 95 | 1048,243 | UNLEADED 95 | 1047,277 |
UNLEADED 100 | 1115,691 | UNLEADED 100 | 1115,589 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 784,862 | DIΕSEL AUTO BIO | 783,692 |
HEATING GASOIL | 708,720 | HEATING GASOIL | 707,510 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 450,850 | LPG | 448,760 |
LPG Auto | 451,100 | LPG Auto | 452,990 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,080 | ΒΕΑ 50/70 & 70/100 | 211,460 |
ΒΕΑ 35/40 | 230,000 | ΒΕΑ 30/45 | 228,380 |
ΒΕΘ 50/70 | 216,640 | - | - |
ΤΡΙΤΗ 22 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΤΡΙΤΗ 22/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1051,803 | UNLEADED LRP | 1051,721 |
UNLEADED 95 | 1048,680 | UNLEADED 95 | 1047,735 |
UNLEADED 100 | 1116,036 | UNLEADED 100 | 1115,945 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 786,836 | DIΕSEL AUTO BIO | 785,666 |
HEATING GASOIL | 711,008 | HEATING GASOIL | 709,808 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 449,560 | LPG | 447,480 |
LPG Auto | 450,290 | LPG Auto | 452,190 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 216,520 | ΒΕΑ 50/70 & 70/100 | 214,910 |
ΒΕΑ 35/40 | 233,410 | ΒΕΑ 30/45 | 231,800 |
ΒΕΘ 50/70 | 220,070 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21 ΣΕΠΤΕΜΒΡΙΟΥ 2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1048,122 | UNLEADED LRP | 1048,100 |
UNLEADED 95 | 1045,009 | UNLEADED 95 | 1044,114 |
UNLEADED 100 | 1112,223 | UNLEADED 100 | 1112,193 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 784,303 | DIΕSEL AUTO BIO | 783,195 |
HEATING GASOIL | 708,720 | HEATING GASOIL | 707,570 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 447,550 | LPG | 445,540 |
LPG Auto | 448,420 | LPG Auto | 450,380 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 216,060 | ΒΕΑ 50/70 & 70/100 | 214,480 |
ΒΕΑ 35/40 | 232,930 | ΒΕΑ 30/45 | 231,350 |
ΒΕΘ 50/70 | 219,610 | - | - |
ΠΑΡΑΣΚΕΥΗ 18 ΣΕΠΤΕΜΒΡΙΟΥ 2015
18/09/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1048.529 | UNLEADED LRP | 1048.457 |
UNLEADED 95 | 1045.406 | UNLEADED 95 | 1044.471 |
UNLEADED 100 | 1112.782 | UNLEADED 100 | 1112.711 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 784.913 | DIΕSEL AUTO BIO | 783.754 |
HEATING GASOIL | 709.747 | HEATING GASOIL | 708.557 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 447.230 | LPG | 445.170 |
LPG Auto | 448.040 | LPG Auto | 449.960 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 216.900 | ΒΕΑ 50/70 & 70/100 | 215.290 |
ΒΕΑ 35/40 | 233.810 | ΒΕΑ 30/45 | 232.200 |
ΒΕΘ 50/70 | 220.460 | - | - |