ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 28-30/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1060,590 | UNLEADED LRP | 1060,519 |
UNLEADED 95 | 1057,265 | UNLEADED 95 | 1056,278 |
UNLEADED 100 | 1128,820 | UNLEADED 100 | 1128,759 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 770,513 | DIΕSEL AUTO BIO | 769,282 |
HEATING GASOIL | 596,544 | HEATING GASOIL | 595,273 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 484,150 | LPG | 480,520 |
LPG Auto | 488,260 | LPG Auto | 489,040 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 202,630 | ΒΕΑ 50/70 & 70/100 | 200,930 |
ΒΕΑ 35/40 | 220,630 | ΒΕΑ 30/45 | 218,930 |
ΒΕΘ 50/70 | 206,420 | - | - |
Νοεμβρίου, 2015:
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 28/11/2015- 30/11/2015
ΠΑΡΑΣΚΕΥΗ 27 ΝΟΕΜΒΡΙΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 27/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1058,413 | UNLEADED LRP | 1058,322 |
UNLEADED 95 | 1055,098 | UNLEADED 95 | 1054,091 |
UNLEADED 100 | 1126,542 | UNLEADED 100 | 1126,451 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 773,716 | DIΕSEL AUTO BIO | 772,475 |
HEATING GASOIL | 598,761 | HEATING GASOIL | 597,480 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 480,570 | LPG | 476,930 |
LPG Auto | 484,490 | LPG Auto | 485,250 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 204,690 | ΒΕΑ 50/70 & 70/100 | 202,980 |
ΒΕΑ 35/40 | 222,670 | ΒΕΑ 30/45 | 220,960 |
ΒΕΘ 50/70 | 208,480 | - | - |
ΠΕΜΠΤΗ 26 ΝΟΕΜΒΡΙΟΥ 2015
ΠΕΜΠΤΗ 26/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1054,274 | UNLEADED LRP | 1055,047 |
UNLEADED 95 | 1050,959 | UNLEADED 95 | 1050,827 |
UNLEADED 100 | 1122,240 | UNLEADED 100 | 1122,871 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 774,326 | DIΕSEL AUTO BIO | 773,309 |
HEATING GASOIL | 597,999 | HEATING GASOIL | 596,789 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 475,750 | LPG | 473,920 |
LPG Auto | 479,560 | LPG Auto | 481,930 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 203,560 | ΒΕΑ 50/70 & 70/100 | 202,320 |
ΒΕΑ 35/40 | 221,510 | ΒΕΑ 30/45 | 220,230 |
ΒΕΘ 50/70 | 207,340 | - | - |
ΤΕΤΑΡΤΗ 25 ΝΟΕΜΒΡΙΟΥ 2015
ΤΕΤΑΡΤΗ 25/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1050,074 | UNLEADED LRP | 1049,993 |
UNLEADED 95 | 1046,769 | UNLEADED 95 | 1045,772 |
UNLEADED 100 | 1117,836 | UNLEADED 100 | 1117,755 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 773,492 | DIΕSEL AUTO BIO | 772,241 |
HEATING GASOIL | 596,372 | HEATING GASOIL | 595,100 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 471,810 | LPG | 468,170 |
LPG Auto | 475,490 | LPG Auto | 476,260 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 201,250 | ΒΕΑ 50/70 & 70/100 | 199,550 |
ΒΕΑ 35/40 | 219,160 | ΒΕΑ 30/45 | 217,460 |
ΒΕΘ 50/70 | 205,020 | - | - |
ΤΡΙΤΗ 24 ΝΟΕΜΒΡΙΟΥ 2015
ΤΡΙΤΗ 24/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1042,782 | UNLEADED LRP | 1042,375 |
UNLEADED 95 | 1039,477 | UNLEADED 95 | 1038,145 |
UNLEADED 100 | 1110,423 | UNLEADED 100 | 1109,945 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 771,377 | DIΕSEL AUTO BIO | 769,801 |
HEATING GASOIL | 593,646 | HEATING GASOIL | 592,039 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 463,290 | LPG | 459,250 |
LPG Auto | 467,290 | LPG Auto | 467,630 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 197,350 | ΒΕΑ 50/70 & 70/100 | 195,480 |
ΒΕΑ 35/40 | 215,250 | ΒΕΑ 30/45 | 213,360 |
ΒΕΘ 50/70 | 201,120 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 21/11/2015- 23/11/2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 21-23/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1039,456 | UNLEADED LRP | 1039,386 |
UNLEADED 95 | 1036,162 | UNLEADED 95 | 1035,175 |
UNLEADED 100 | 1106,995 | UNLEADED 100 | 1106,925 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 769,048 | DIΕSEL AUTO BIO | 767,827 |
HEATING GASOIL | 591,154 | HEATING GASOIL | 589,904 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 459,230 | LPG | 455,630 |
LPG Auto | 463,650 | LPG Auto | 464,430 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 194,220 | ΒΕΑ 50/70 & 70/100 | 192,530 |
ΒΕΑ 35/40 | 212,110 | ΒΕΑ 30/45 | 210,420 |
ΒΕΘ 50/70 | 197,990 | - | - |
ΠΑΡΑΣΚΕΥΗ 20 ΝΟΕΜΒΡΙΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 20/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1035.856 | UNLEADED LRP | 1035.775 |
UNLEADED 95 | 1032.551 | UNLEADED 95 | 1031.564 |
UNLEADED 100 | 1103.294 | UNLEADED 100 | 1103.222 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 766.770 | DIΕSEL AUTO BIO | 765.539 |
HEATING GASOIL | 588.978 | HEATING GASOIL | 587.707 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 455.130 | LPG | 451.520 |
LPG Auto | 459.800 | LPG Auto | 460.580 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 192.120 | ΒΕΑ 50/70 & 70/100 | 190.430 |
ΒΕΑ 35/40 | 209.990 | ΒΕΑ 30/45 | 208.300 |
ΒΕΘ 50/70 | 195.880 | - | - |
ΠΕΜΠΤΗ 19 ΝΟΕΜΒΡΙΟΥ 2015
ΠΕΜΠΤΗ 19/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1033.294 | UNLEADED LRP | 1033.212 |
UNLEADED 95 | 1029.998 | UNLEADED 95 | 1029.002 |
UNLEADED 100 | 1100.589 | UNLEADED 100 | 1100.507 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 765.611 | DIΕSEL AUTO BIO | 764.369 |
HEATING GASOIL | 588.083 | HEATING GASOIL | 586.812 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 450.710 | LPG | 447.090 |
LPG Auto | 455.320 | LPG Auto | 456.080 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 191.490 | ΒΕΑ 50/70 & 70/100 | 189.790 |
ΒΕΑ 35/40 | 209.330 | ΒΕΑ 30/45 | 207.630 |
ΒΕΘ 50/70 | 195.250 | - | - |
ΤΕΤΑΡΤΗ 18 ΝΟΕΜΒΡΙΟΥ 2015
ΤΕΤΑΡΤΗ 18/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1033.741 | UNLEADED LRP | 1033.670 |
UNLEADED 95 | 1030.456 | UNLEADED 95 | 1029.470 |
UNLEADED 100 | 1100.964 | UNLEADED 100 | 1100.883 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 766.607 | DIΕSEL AUTO BIO | 765.376 |
HEATING GASOIL | 589.314 | HEATING GASOIL | 588.043 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 450.030 | LPG | 446.430 |
LPG Auto | 454.380 | LPG Auto | 455.150 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 192.920 | ΒΕΑ 50/70 & 70/100 | 191.230 |
ΒΕΑ 35/40 | 210.730 | ΒΕΑ 30/45 | 209.040 |
ΒΕΘ 50/70 | 196.670 | - | - |