ΤΕΤΑΡΤΗ 30/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,045,965 | UNLEADED LRP | 1,076,394 |
UNLEADED 95 | 1,042,772 | UNLEADED 95 | 1,041,806 |
UNLEADED 100 | 1,111,440 | UNLEADED 100 | 1,111,358 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 768,946 | DIΕSEL AUTO BIO | 767,849 |
HEATING GASOIL | 593,789 | HEATING GASOIL | 592,558 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 409,140 | LPG | 405,940 |
LPG Auto | 410,400 | LPG Auto | 411,370 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 228,760 | ΒΕΑ 50/70 & 70/100 | 227,570 |
ΒΕΑ 35/40 | 246,030 | ΒΕΑ 30/45 | 244,830 |
ΒΕΘ 50/70 | 232,390 | - |
Ιουνίου, 2016:
ΠΕΜΠΤΗ 30/6/2016
ΤΕΤΑΡΤΗ 29/6/2016
ΤΕΤΑΡΤΗ 29/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.048,549 | UNLEADED LRP | 1.078,987 |
UNLEADED 95 | 1.045,385 | UNLEADED 95 | 1.044,429 |
UNLEADED 100 | 1.113,657 | UNLEADED 100 | 1.113,575 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 765,865 | DIΕSEL AUTO BIO | 764,776 |
HEATING GASOIL | 591,348 | HEATING GASOIL | 590,137 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 407,870 | LPG | 404,700 |
LPG Auto | 409,190 | LPG Auto | 410,170 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 225,010 | ΒΕΑ 50/70 & 70/100 | 223,840 |
ΒΕΑ 35/40 | 242,170 | ΒΕΑ 30/45 | 240,990 |
ΒΕΘ 50/70 | 228,630 | - |
ΤΡΙΤΗ 28/6/2016
ΤΡΙΤΗ 28/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,053,420 | UNLEADED LRP | 1.083,848 |
UNLEADED 95 | 1,050,267 | UNLEADED 95 | 1.049,321 |
UNLEADED 100 | 1,118,305 | UNLEADED 100 | 1.118,223 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 767,462 | DIΕSEL AUTO BIO | 766,393 |
HEATING GASOIL | 592,934 | HEATING GASOIL | 591,734 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 409,700 | LPG | 406,550 |
LPG Auto | 410,970 | LPG Auto | 411,950 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 223,970 | ΒΕΑ 50/70 & 70/100 | 222,800 |
ΒΕΑ 35/40 | 241,040 | ΒΕΑ 30/45 | 239,870 |
ΒΕΘ 50/70 | 227,560 | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 25-27/6/2016
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 25-27/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.056,878 | UNLEADED LRP | 1.087,316 |
UNLEADED 95 | 1.053,745 | UNLEADED 95 | 1.052,810 |
UNLEADED 100 | 1.121,386 | UNLEADED 100 | 1.121,314 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 769,658 | DIΕSEL AUTO BIO | 768,600 |
HEATING GASOIL | 595,233 | HEATING GASOIL | 594,032 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 417,760 | LPG | 414,630 |
LPG Auto | 418,240 | LPG Auto | 419,210 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 223,340 | ΒΕΑ 50/70 & 70/100 | 222,180 |
ΒΕΑ 35/40 | 240,300 | ΒΕΑ 30/45 | 239,140 |
ΒΕΘ 50/70 | 226,910 | - |
ΠΑΡΑΣΚΕΥΗ 24/6/2016
ΠΑΡΑΣΚΕΥΗ 24/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.058,719 | UNLEADED LRP | 1.089,137 |
UNLEADED 95 | 1.055,606 | UNLEADED 95 | 1.054,651 |
UNLEADED 100 | 1.122,891 | UNLEADED 100 | 1.122,810 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 770,553 | DIΕSEL AUTO BIO | 769,496 |
HEATING GASOIL | 596,056 | HEATING GASOIL | 594,856 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 424,380 | LPG | 421,260 |
LPG Auto | 424,190 | LPG Auto | 425,140 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 221,580 | ΒΕΑ 50/70 & 70/100 | 220,420 |
ΒΕΑ 35/40 | 238,430 | ΒΕΑ 30/45 | 237,270 |
ΒΕΘ 50/70 | 225,130 | - |
ΠΕΜΠΤΗ 23/6/2016
ΠΕΜΠΤΗ 23/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.054,111 | UNLEADED LRP | 1.084,551 |
UNLEADED 95 | 1.050,990 | UNLEADED 95 | 1.050,064 |
UNLEADED 100 | 1.118,416 | UNLEADED 100 | 1.118,335 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 768,652 | DIΕSEL AUTO BIO | 767,594 |
HEATING GASOIL | 594,073 | HEATING GASOIL | 592,883 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 428,060 | LPG | 424,940 |
LPG Auto | 427,410 | LPG Auto | 428,370 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 218,190 | ΒΕΑ 50/70 & 70/100 | 217,030 |
ΒΕΑ 35/40 | 235,090 | ΒΕΑ 30/45 | 233,940 |
ΒΕΘ 50/70 | 221,750 | - |
ΤΕΤΑΡΤΗ 22/6/2016
ΤΕΤΑΡΤΗ 22/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.047,857 | UNLEADED LRP | 1.078,286 |
UNLEADED 95 | 1.044,725 | UNLEADED 95 | 1.043,778 |
UNLEADED 100 | 1.112,213 | UNLEADED 100 | 1.112,131 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 765,204 | DIΕSEL AUTO BIO | 764,136 |
HEATING GASOIL | 590,788 | HEATING GASOIL | 589,578 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 430,960 | LPG | 427,820 |
LPG Auto | 429,680 | LPG Auto | 430,630 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 213,980 | ΒΕΑ 50/70 & 70/100 | 212,810 |
ΒΕΑ 35/40 | 230,920 | ΒΕΑ 30/45 | 229,750 |
ΒΕΘ 50/70 | 217,540 | - |
ΤΡΙΤΗ 21/6/2016
ΤΡΙΤΗ 21/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,043,728 | UNLEADED LRP | 1.074,177 |
UNLEADED 95 | 1,040,596 | UNLEADED 95 | 1.039,660 |
UNLEADED 100 | 1,108,145 | UNLEADED 100 | 1.108,083 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 765,021 | DIΕSEL AUTO BIO | 763,963 |
HEATING GASOIL | 590,442 | HEATING GASOIL | 589,243 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 429,930 | LPG | 426,800 |
LPG Auto | 428,400 | LPG Auto | 429,380 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 212,250 | ΒΕΑ 50/70 & 70/100 | 211,090 |
ΒΕΑ 35/40 | 229,230 | ΒΕΑ 30/45 | 228,070 |
ΒΕΘ 50/70 | 215,820 | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 18-20/6/2016
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 18-20/6/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,039,426 | UNLEADED LRP | 1.069,854 |
UNLEADED 95 | 1,036,293 | UNLEADED 95 | 1.035,328 |
UNLEADED 100 | 1,103,934 | UNLEADED 100 | 1.103,843 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 764,776 | DIΕSEL AUTO BIO | 763,688 |
HEATING GASOIL | 590,087 | HEATING GASOIL | 588,866 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 428,860 | LPG | 425,700 |
LPG Auto | 427,170 | LPG Auto | 428,120 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 210,350 | ΒΕΑ 50/70 & 70/100 | 209,180 |
ΒΕΑ 35/40 | 227,370 | ΒΕΑ 30/45 | 226,190 |
ΒΕΘ 50/70 | 213,930 | - |