Τετάρτη, 16 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1010,106 | UNLEADED LRP | 1010,034 |
UNLEADED 95 | 1006,912 | UNLEADED 95 | 1005,956 |
UNLEADED 100 | 1075,184 | UNLEADED 100 | 1075,112 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 710,734 | DIΕSEL AUTO BIO | 709,645 |
HEATING GASOIL | 525,446 | HEATING GASOIL | 524,226 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 412,500 | LPG | 409,010 |
LPG Auto | 418,620 | LPG Auto | 419,370 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 163,600 | ΒΕΑ 50/70 & 70/100 | 162,410 |
ΒΕΑ 35/40 | 180,890 | ΒΕΑ 30/45 | 179,700 |
ΒΕΘ 50/70 | 167,240 | - | - |
Μαρτίου, 2016:
ΤΕΤΑΡΤΗ 16/03/2016
ΤΡΙΤΗ 15/03/2016
Τρίτη, 15 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1012,078 | UNLEADED LRP | 1012,008 |
UNLEADED 95 | 1008,876 | UNLEADED 95 | 1007,909 |
UNLEADED 100 | 1077,370 | UNLEADED 100 | 1077,289 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 715,066 | DIΕSEL AUTO BIO | 713,968 |
HEATING GASOIL | 529,809 | HEATING GASOIL | 528,578 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 417,020 | LPG | 413,510 |
LPG Auto | 423,180 | LPG Auto | 423,920 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 167,530 | ΒΕΑ 50/70 & 70/100 | 166,330 |
ΒΕΑ 35/40 | 184,870 | ΒΕΑ 30/45 | 183,680 |
ΒΕΘ 50/70 | 171,180 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 12-14/03/2016
Σάββατο, 12 Μάρτιος 2016 | Δευτέρα, 14 Μάρτιος 2016 | ||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1008,417 | UNLEADED LRP | 1008,346 |
UNLEADED 95 | 1005,214 | UNLEADED 95 | 1004,248 |
UNLEADED 100 | 1073,791 | UNLEADED 100 | 1073,709 |
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 717,090 | DIΕSEL AUTO BIO | 715,992 |
HEATING GASOIL | 532,118 | HEATING GASOIL | 530,887 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 417,250 | LPG | 413,730 |
LPG Auto | 423,560 | LPG Auto | 424,300 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 167,420 | ΒΕΑ 50/70 & 70/100 | 166,220 |
ΒΕΑ 35/40 | 184,800 | ΒΕΑ 30/45 | 183,600 |
ΒΕΘ 50/70 | 171,080 | - | - |
ΠΑΡΑΣΚΕΥΗ 11/03/2016
Παρασκευή, 11 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1004.055 | UNLEADED LRP | 1003.994 |
UNLEADED 95 | 1000.841 | UNLEADED 95 | 999.895 |
UNLEADED 100 | 1069.560 | UNLEADED 100 | 1069.499 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 716.286 | DIΕSEL AUTO BIO | 715.198 |
HEATING GASOIL | 532.108 | HEATING GASOIL | 530.887 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 416.430 | LPG | 412.930 |
LPG Auto | 422.970 | LPG Auto | 423.740 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 165.300 | ΒΕΑ 50/70 & 70/100 | 164.110 |
ΒΕΑ 35/40 | 182.730 | ΒΕΑ 30/45 | 181.550 |
ΒΕΘ 50/70 | 168.970 | - | - |
ΠΕΜΠΤΗ 10/03/2016
Πέμπτη, 10 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 998.227 | UNLEADED LRP | 998.146 |
UNLEADED 95 | 995.013 | UNLEADED 95 | 994.048 |
UNLEADED 100 | 1063.498 | UNLEADED 100 | 1063.407 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 710.825 | DIΕSEL AUTO BIO | 709.717 |
HEATING GASOIL | 528.467 | HEATING GASOIL | 527.226 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 415.330 | LPG | 411.800 |
LPG Auto | 421.370 | LPG Auto | 422.110 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 160.810 | ΒΕΑ 50/70 & 70/100 | 159.620 |
ΒΕΑ 35/40 | 178.200 | ΒΕΑ 30/45 | 177.010 |
ΒΕΘ 50/70 | 164.470 | - | - |
ΤΕΤΑΡΤΗ 09/03/2016
Τετάρτη, 9 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 989.114 | UNLEADED LRP | 989.034 |
UNLEADED 95 | 985.902 | UNLEADED 95 | 984.925 |
UNLEADED 100 | 1054.365 | UNLEADED 100 | 1054.284 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 704.082 | DIΕSEL AUTO BIO | 702.974 |
HEATING GASOIL | 523.646 | HEATING GASOIL | 522.405 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 412.480 | LPG | 408.950 |
LPG Auto | 417.910 | LPG Auto | 418.650 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 154.380 | ΒΕΑ 50/70 & 70/100 | 153.180 |
ΒΕΑ 35/40 | 171.790 | ΒΕΑ 30/45 | 170.600 |
ΒΕΘ 50/70 | 158.040 | - | - |
ΤΡΙΤΗ 08/03/2016
Τρίτη, 8 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 985.250 | UNLEADED LRP | 985.169 |
UNLEADED 95 | 982.017 | UNLEADED 95 | 981.050 |
UNLEADED 100 | 1050.694 | UNLEADED 100 | 1050.603 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 699.374 | DIΕSEL AUTO BIO | 698.264 |
HEATING GASOIL | 520.412 | HEATING GASOIL | 519.161 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 414.790 | LPG | 411.250 |
LPG Auto | 419.670 | LPG Auto | 420.410 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 150.560 | ΒΕΑ 50/70 & 70/100 | 149.350 |
ΒΕΑ 35/40 | 168.040 | ΒΕΑ 30/45 | 166.840 |
ΒΕΘ 50/70 | 154.240 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 05-07/03/2016
Σάββατο, 5 Μάρτιος 2016 | Δευτέρα, 7 Μάρτιος 2016 | ||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 977.694 | UNLEADED LRP | 977.623 |
UNLEADED 95 | 974.460 | UNLEADED 95 | 973.494 |
UNLEADED 100 | 1043.148 | UNLEADED 100 | 1043.077 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 692.845 | DIΕSEL AUTO BIO | 691.725 |
HEATING GASOIL | 515.246 | HEATING GASOIL | 513.995 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 413.250 | LPG | 409.700 |
LPG Auto | 417.670 | LPG Auto | 418.420 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 146.680 | ΒΕΑ 50/70 & 70/100 | 145.480 |
ΒΕΑ 35/40 | 164.200 | ΒΕΑ 30/45 | 163.000 |
ΒΕΘ 50/70 | 150.370 | - | - |
ΠΑΡΑΣΚΕΥΗ 04/03/2016
Παρασκευή, 4 Μάρτιος 2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 974.725 | UNLEADED LRP | 974.653 |
UNLEADED 95 | 971.491 | UNLEADED 95 | 970.524 |
UNLEADED 100 | 1040.260 | UNLEADED 100 | 1040.189 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 690.160 | DIΕSEL AUTO BIO | 689.061 |
HEATING GASOIL | 513.547 | HEATING GASOIL | 512.296 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 410.630 | LPG | 407.080 |
LPG Auto | 415.200 | LPG Auto | 415.960 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 146.560 | ΒΕΑ 50/70 & 70/100 | 145.360 |
ΒΕΑ 35/40 | 164.110 | ΒΕΑ 30/45 | 145.360 |
ΒΕΘ 50/70 | 150.260 | - | - |