ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,045,284 | UNLEADED LRP | 1,075,722 |
UNLEADED 95 | 1,041,998 | UNLEADED 95 | 1,041,003 |
UNLEADED 100 | 1,112,761 | UNLEADED 100 | 1,112,691 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 771,570 | DIΕSEL AUTO BIO | 770,441 |
HEATING GASOIL | 641,588 | HEATING GASOIL | 640,285 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 441,760 | LPG | 438,250 |
LPG Auto | 447,140 | LPG Auto | 448,050 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 248,360 | ΒΕΑ 50/70 & 70/100 | 247,140 |
ΒΕΑ 35/40 | 266,200 | ΒΕΑ 30/45 | 264,990 |
ΒΕΘ 50/70 | 252,120 | - |
Νοεμβρίου 21st, 2016:
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 19-21/11/2016
ΠΑΡΑΣΚΕΥΗ 18/11/2016
ΠΑΡΑΣΚΕΥΗ 18/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,039,314 | UNLEADED LRP | 1.069,763 |
UNLEADED 95 | 1.036,029 | UNLEADED 95 | 1.035,063 |
UNLEADED 100 | 1,106,487 | UNLEADED 100 | 1.106,436 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 765,733 | DIΕSEL AUTO BIO | 764,624 |
HEATING GASOIL | 635,679 | HEATING GASOIL | 634,408 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 439,350 | LPG | 435,870 |
LPG Auto | 444,380 | LPG Auto | 445,310 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 244,290 | ΒΕΑ 50/70 & 70/100 | 243,090 |
ΒΕΑ 35/40 | 262,070 | ΒΕΑ 30/45 | 260,870 |
ΒΕΘ 50/70 | 248,030 | - |
ΠΕΜΠΤΗ 17/11/2016
ΠΕΜΠΤΗ 17/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.034,229 | UNLEADED LRP | 1,064,668 |
UNLEADED 95 | 1.030,964 | UNLEADED 95 | 1,029,988 |
UNLEADED 100 | 1.101,066 | UNLEADED 100 | 1,100,996 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 761,105 | DIΕSEL AUTO BIO | 759,997 |
HEATING GASOIL | 631,265 | HEATING GASOIL | 629,984 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 440,370 | LPG | 436,890 |
LPG Auto | 445,220 | LPG Auto | 446,130 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 240,140 | ΒΕΑ 50/70 & 70/100 | 238,930 |
ΒΕΑ 35/40 | 257,840 | ΒΕΑ 30/45 | 256,640 |
ΒΕΘ 50/70 | 243,870 | - |
ΤΕΤΑΡΤΗ 16/11/2016
ΤΕΤΑΡΤΗ 16/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.031,270 | UNLEADED LRP | 1.061,698 |
UNLEADED 95 | 1.028,015 | UNLEADED 95 | 1.027,019 |
UNLEADED 100 | 1.097,792 | UNLEADED 100 | 1.097,700 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 759,377 | DIΕSEL AUTO BIO | 758,247 |
HEATING GASOIL | 629,720 | HEATING GASOIL | 628,407 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 441,380 | LPG | 437,890 |
LPG Auto | 445,840 | LPG Auto | 446,710 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 237,400 | ΒΕΑ 50/70 & 70/100 | 236,180 |
ΒΕΑ 35/40 | 255,020 | ΒΕΑ 30/45 | 253,800 |
ΒΕΘ 50/70 | 241,110 | - |
ΤΡΙΤΗ 15/11/2016
ΤΡΙΤΗ 15/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.030,171 | UNLEADED LRP | 1.060,600 |
UNLEADED 95 | 1.026,937 | UNLEADED 95 | 1.025,961 |
UNLEADED 100 | 1.096,317 | UNLEADED 100 | 1.096,235 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 758,207 | DIΕSEL AUTO BIO | 757,089 |
HEATING GASOIL | 628,437 | HEATING GASOIL | 627,156 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 442,490 | LPG | 439,030 |
LPG Auto | 446,360 | LPG Auto | 447,250 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 236,390 | ΒΕΑ 50/70 & 70/100 | 235,180 |
ΒΕΑ 35/40 | 253,910 | ΒΕΑ 30/45 | 252,700 |
ΒΕΘ 50/70 | 240,080 | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 12-14/11/2016
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 12-14/11/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.031,453 | UNLEADED LRP | 1.061,901 |
UNLEADED 95 | 1.028,239 | UNLEADED 95 | 1.027,293 |
UNLEADED 100 | 1.097,242 | UNLEADED 100 | 1.097,192 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 760,058 | DIΕSEL AUTO BIO | 758,980 |
HEATING GASOIL | 630,899 | HEATING GASOIL | 629,648 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 444,900 | LPG | 441,500 |
LPG Auto | 448,530 | LPG Auto | 449,440 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 238,650 | ΒΕΑ 50/70 & 70/100 | 237,470 |
ΒΕΑ 35/40 | 256,070 | ΒΕΑ 30/45 | 254,880 |
ΒΕΘ 50/70 | 242,320 | - |