ΤΡΙΤΗ 17/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1035.612 | UNLEADED LRP | 1035.551 |
UNLEADED 95 | 1032.327 | UNLEADED 95 | 1035.551 |
UNLEADED 100 | 1102.785 | UNLEADED 100 | 1102.734 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 769.547 | DIΕSEL AUTO BIO | 768.336 |
HEATING GASOIL | 592.232 | HEATING GASOIL | 591.002 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 452.520 | LPG | 448.950 |
LPG Auto | 456.700 | LPG Auto | 457.490 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 195.940 | ΒΕΑ 50/70 & 70/100 | 194.270 |
ΒΕΑ 35/40 | 213.740 | ΒΕΑ 30/45 | 212.060 |
ΒΕΘ 50/70 | 199.690 | - | - |
Νοεμβρίου, 2015:
ΤΡΙΤΗ 17 ΝΟΕΜΒΡΙΟΥ 2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 14/11/2015- 16/11/2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 14-16/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1041,918 | UNLEADED LRP | 1041,837 |
UNLEADED 95 | 1038,633 | UNLEADED 95 | 1037,646 |
UNLEADED 100 | 1109,192 | UNLEADED 100 | 1109,100 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 777,143 | DIΕSEL AUTO BIO | 775,923 |
HEATING GASOIL | 598,884 | HEATING GASOIL | 597,623 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 461,450 | LPG | 457,850 |
LPG Auto | 465,240 | LPG Auto | 466,000 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 202,730 | ΒΕΑ 50/70 & 70/100 | 201,040 |
ΒΕΑ 35/40 | 220,530 | ΒΕΑ 30/45 | 218,840 |
ΒΕΘ 50/70 | 206,480 | - | - |
ΠΑΡΑΣΚΕΥΗ 13 ΝΟΕΜΒΡΙΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 13/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1046,688 | UNLEADED LRP | 1046,636 |
UNLEADED 95 | 1043,412 | UNLEADED 95 | 1042,437 |
UNLEADED 100 | 1114,013 | UNLEADED 100 | 1113,962 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 782,534 | DIΕSEL AUTO BIO | 781,313 |
HEATING GASOIL | 602,331 | HEATING GASOIL | 601,101 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 468,820 | LPG | 465,240 |
LPG Auto | 472,480 | LPG Auto | 473,270 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 208,590 | ΒΕΑ 50/70 & 70/100 | 206,910 |
ΒΕΑ 35/40 | 226,380 | ΒΕΑ 30/45 | 224,700 |
ΒΕΘ 50/70 | 212,330 | - | - |
ΠΕΜΠΤΗ 12 ΝΟΕΜΒΡΙΟΥ 2015
ΠΕΜΠΤΗ 12/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1050,654 | UNLEADED LRP | 1050,583 |
UNLEADED 95 | 1047,379 | UNLEADED 95 | 1046,402 |
UNLEADED 100 | 1117,826 | UNLEADED 100 | 1117,745 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 785,839 | DIΕSEL AUTO BIO | 784,618 |
HEATING GASOIL | 603,552 | HEATING GASOIL | 602,291 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 474,010 | LPG | 470,420 |
LPG Auto | 477,640 | LPG Auto | 478,400 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 212,980 | ΒΕΑ 50/70 & 70/100 | 211,300 |
ΒΕΑ 35/40 | 230,720 | ΒΕΑ 30/45 | 229,030 |
ΒΕΘ 50/70 | 216,720 | - | - |
ΤΕΤΑΡΤΗ 11 ΝΟΕΜΒΡΙΟΥ 2015
ΤΕΤΑΡΤΗ 11/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1052,138 | UNLEADED LRP | 1052,067 |
UNLEADED 95 | 1048,874 | UNLEADED 95 | 1047,897 |
UNLEADED 100 | 1119,087 | UNLEADED 100 | 1119,016 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 787,232 | DIΕSEL AUTO BIO | 786,022 |
HEATING GASOIL | 603,216 | HEATING GASOIL | 601,975 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 477,100 | LPG | 473,540 |
LPG Auto | 480,620 | LPG Auto | 481,390 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 217,560 | ΒΕΑ 50/70 & 70/100 | 215,890 |
ΒΕΑ 35/40 | 235,230 | ΒΕΑ 30/45 | 233,550 |
ΒΕΘ 50/70 | 221,280 | - | - |
ΤΡΙΤΗ 10 ΝΟΕΜΒΡΙΟΥ 2015
ΤΡΙΤΗ 10/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1053,197 | UNLEADED LRP | 1053,135 |
UNLEADED 95 | 1049,952 | UNLEADED 95 | 1048,996 |
UNLEADED 100 | 1119,840 | UNLEADED 100 | 1119,779 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 786,612 | DIΕSEL AUTO BIO | 785,412 |
HEATING GASOIL | 601,752 | HEATING GASOIL | 600,511 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 477,370 | LPG | 473,820 |
LPG Auto | 480,970 | LPG Auto | 481,730 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 219,790 | ΒΕΑ 50/70 & 70/100 | 218,130 |
ΒΕΑ 35/40 | 237,360 | ΒΕΑ 30/45 | 235,700 |
ΒΕΘ 50/70 | 223,490 | - | - |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 07/11/2015- 09/11/2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 07-09/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1055,942 | UNLEADED LRP | 1055,891 |
UNLEADED 95 | 1052,718 | UNLEADED 95 | 1051,762 |
UNLEADED 100 | 1122,331 | UNLEADED 100 | 1122,291 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 787,609 | DIΕSEL AUTO BIO | 786,419 |
HEATING GASOIL | 603,246 | HEATING GASOIL | 602,026 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 479,000 | LPG | 475,490 |
LPG Auto | 482,420 | LPG Auto | 483,200 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 222,870 | ΒΕΑ 50/70 & 70/100 | 221,220 |
ΒΕΑ 35/40 | 240,360 | ΒΕΑ 30/45 | 238,720 |
ΒΕΘ 50/70 | 226,550 | - | - |
ΠΑΡΑΣΚΕΥΗ 06 ΝΟΕΜΒΡΙΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 06/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1054,792 | UNLEADED LRP | 1054,711 |
UNLEADED 95 | 1051,580 | UNLEADED 95 | 1050,603 |
UNLEADED 100 | 1120,939 | UNLEADED 100 | 1120,847 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 786,012 | DIΕSEL AUTO BIO | 784,802 |
HEATING GASOIL | 603,602 | HEATING GASOIL | 602,362 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 478,590 | LPG | 475,050 |
LPG Auto | 481,670 | LPG Auto | 482,420 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 225,170 | ΒΕΑ 50/70 & 70/100 | 223,510 |
ΒΕΑ 35/40 | 242,600 | ΒΕΑ 30/45 | 240,940 |
ΒΕΘ 50/70 | 228,840 | - | - |
ΠΕΜΠΤΗ 05 ΝΟΕΜΒΡΙΟΥ 2015
ΠΕΜΠΤΗ 05/11/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1054,538 | UNLEADED LRP | 1054,478 |
UNLEADED 95 | 1051,335 | UNLEADED 95 | 1050,379 |
UNLEADED 100 | 1120,491 | UNLEADED 100 | 1120,440 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 784,405 | DIΕSEL AUTO BIO | 783,225 |
HEATING GASOIL | 604,223 | HEATING GASOIL | 603,002 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 476,920 | LPG | 473,430 |
LPG Auto | 479,430 | LPG Auto | 480,190 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 225,860 | ΒΕΑ 50/70 & 70/100 | 224,220 |
ΒΕΑ 35/40 | 243,240 | ΒΕΑ 30/45 | 241,600 |
ΒΕΘ 50/70 | 229,520 | - | - |