ΠΑΡΑΣΚΕΥΗ 15/4/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.036,476 | UNLEADED LRP | 1.036,945 |
UNLEADED 95 | 1.033,365 | UNLEADED 95 | 1.032,978 |
UNLEADED 100 | 1.100,344 | UNLEADED 100 | 1.100,823 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 712,849 | DIΕSEL AUTO BIO | 712,096 |
HEATING GASOIL | 536,053 | HEATING GASOIL | 535,159 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 411,110 | LPG | 408,070 |
LPG Auto | 415,220 | LPG Auto | 416,280 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 173,450 | ΒΕΑ 50/70 & 70/100 | 172,300 |
ΒΕΑ 35/40 | 190,300 | ΒΕΑ 30/45 | 189,140 |
ΒΕΘ 50/70 | 177,000 | - |
Απριλίου, 2016:
ΠΑΡΑΣΚΕΥΗ 15/4/2016
ΠΕΜΠΤΗ 14/4/2016
ΠΕΜΠΤΗ 14/4/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.031,574 | UNLEADED LRP | 1.032,043 |
UNLEADED 95 | 1.028,473 | UNLEADED 95 | 1.028,086 |
UNLEADED 100 | 1.095,239 | UNLEADED 100 | 1.095,707 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 707,814 | DIΕSEL AUTO BIO | 707,062 |
HEATING GASOIL | 530,745 | HEATING GASOIL | 529,850 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 405,630 | LPG | 402,590 |
LPG Auto | 410,700 | LPG Auto | 411,750 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 171,150 | ΒΕΑ 50/70 & 70/100 | 169,990 |
ΒΕΑ 35/40 | 187,950 | ΒΕΑ 30/45 | 186,800 |
ΒΕΘ 50/70 | 174,690 | - |
ΤΕΤΑΡΤΗ 13/4/2016
ΤΕΤΑΡΤΗ 13/4/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.022,818 | UNLEADED LRP | 1.023,297 |
UNLEADED 95 | 1.019,717 | UNLEADED 95 | 1.019,340 |
UNLEADED 100 | 1.086,279 | UNLEADED 100 | 1.086,768 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 697,523 | DIΕSEL AUTO BIO | 696,780 |
HEATING GASOIL | 520,138 | HEATING GASOIL | 519,263 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 395,160 | LPG | 392,150 |
LPG Auto | 400,920 | LPG Auto | 401,990 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 165,490 | ΒΕΑ 50/70 & 70/100 | 164,350 |
ΒΕΑ 35/40 | 182,270 | ΒΕΑ 30/45 | 181,130 |
ΒΕΘ 50/70 | 169,030 | - |
ΤΡΙΤΗ 12/4/2016
ΤΡΙΤΗ 12/4/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.015,872 | UNLEADED LRP | 1.016,330 |
UNLEADED 95 | 1.012,771 | UNLEADED 95 | 1.012,374 |
UNLEADED 100 | 1.079,323 | UNLEADED 100 | 1.079,780 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 689,447 | DIΕSEL AUTO BIO | 688,684 |
HEATING GASOIL | 512,185 | HEATING GASOIL | 511,289 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 386,530 | LPG | 383,480 |
LPG Auto | 392,910 | LPG Auto | 393,950 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 160,620 | ΒΕΑ 50/70 & 70/100 | 159,470 |
ΒΕΑ 35/40 | 177,430 | ΒΕΑ 30/45 | 176,270 |
ΒΕΘ 50/70 | 164,160 | - |
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 09-11/4/2016
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 09-11/4/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.009,130 | UNLEADED LRP | 1.009,587 |
UNLEADED 95 | 1.006,028 | UNLEADED 95 | 1.005,621 |
UNLEADED 100 | 1.072,520 | UNLEADED 100 | 1.072,987 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 680,834 | DIΕSEL AUTO BIO | 680,081 |
HEATING GASOIL | 503,916 | HEATING GASOIL | 503,032 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 377,630 | LPG | 374,590 |
LPG Auto | 384,460 | LPG Auto | 385,500 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 153,620 | ΒΕΑ 50/70 & 70/100 | 176,660 |
ΒΕΑ 35/40 | 170,430 | ΒΕΑ 30/45 | 193,550 |
ΒΕΘ 50/70 | 157,160 | - |
ΠΑΡΑΣΚΕΥΗ 08/04/2016
ΠΑΡΑΣΚΕΥΗ 08/04/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.004,359 | UNLEADED LRP | 1.004,828 |
UNLEADED 95 | 1.001,258 | UNLEADED 95 | 1.000,861 |
UNLEADED 100 | 1.067,658 | UNLEADED 100 | 1.068,136 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 675,463 | DIΕSEL AUTO BIO | 674,701 |
HEATING GASOIL | 498,455 | HEATING GASOIL | 497,570 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 376,530 | LPG | 373,490 |
LPG Auto | 383,190 | LPG Auto | 384,240 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 148,260 | ΒΕΑ 50/70 & 70/100 | 147,100 |
ΒΕΑ 35/40 | 165,060 | ΒΕΑ 30/45 | 163,910 |
ΒΕΘ 50/70 | 151,790 | - |
ΠΕΜΠΤΗ 07/04/2016
ΠΕΜΠΤΗ 07/04/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.003,221 | UNLEADED LRP | 1.003,688 |
UNLEADED 95 | 1.000,119 | UNLEADED 95 | 999,733 |
UNLEADED 100 | 1.066,418 | UNLEADED 100 | 1.066,895 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 677,010 | DIΕSEL AUTO BIO | 676,257 |
HEATING GASOIL | 499,685 | HEATING GASOIL | 498,811 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 379,500 | LPG | 377,350 |
LPG Auto | 385,930 | LPG Auto | 387,990 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 147,710 | ΒΕΑ 50/70 & 70/100 | 146,560 |
ΒΕΑ 35/40 | 164,490 | ΒΕΑ 30/45 | 163,340 |
ΒΕΘ 50/70 | 151,240 | - |
ΤΕΤΑΡΤΗ 06/04/2016
ΤΕΤΑΡΤΗ 06/04/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1003,984 | UNLEADED LRP | 1,004,472 |
UNLEADED 95 | 1000,891 | UNLEADED 95 | 1,000,526 |
UNLEADED 100 | 1067,129 | UNLEADED 100 | 1,067,638 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 681,464 | DIΕSEL AUTO BIO | 680,721 |
HEATING GASOIL | 503,276 | HEATING GASOIL | 502,401 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 384,040 | LPG | 381,030 |
LPG Auto | 390,180 | LPG Auto | 391,250 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 147,940 | ΒΕΑ 50/70 & 70/100 | 146,790 |
ΒΕΑ 35/40 | 164,700 | ΒΕΑ 30/45 | 163,560 |
ΒΕΘ 50/70 | 151,470 | - |
ΤΡΙΤΗ 05/04/2016
ΤΡΙΤΗ 05/04/2016 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1007,146 | UNLEADED LRP | 1007,614 |
UNLEADED 95 | 1004,045 | UNLEADED 95 | 1003,648 |
UNLEADED 100 | 1070,394 | UNLEADED 100 | 1070,861 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 688,746 | DIΕSEL AUTO BIO | 687,993 |
HEATING GASOIL | 509,805 | HEATING GASOIL | 508,910 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 390,100 | LPG | 387,070 |
LPG Auto | 396,010 | LPG Auto | 397,060 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 151,230 | ΒΕΑ 50/70 & 70/100 | 150,070 |
ΒΕΑ 35/40 | 168,010 | ΒΕΑ 30/45 | 166,850 |
ΒΕΘ 50/70 | 154,760 | - | - |