ΤΡΙΤΗ 18/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1105,501 | UNLEADED LRP | 1105,399 |
UNLEADED 95 | 1102,337 | UNLEADED 95 | 1101,361 |
UNLEADED 100 | 1171,331 | UNLEADED 100 | 1171,229 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 802,588 | DIΕSEL AUTO BIO | 801,388 |
HEATING GASOIL | 723,721 | HEATING GASOIL | 722,500 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 375,190 | LPG | 373,080 |
LPG Auto | 381,290 | LPG Auto | 383,210 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 240,490 | 50/70 & 70/100 | 238,850 |
35/40 | 257,640 | 30/45 | 256,000 |
50/70 | 244,100 | - | - |
Αυγούστου, 2015:
ΤΡΙΤΗ 18 ΑΥΓΟΥΣΤΟΥ 2015
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 15-17 ΑΥΓΟΥΣΤΟΥ 2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 15-17/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1104,819 | UNLEADED LRP | 1104,738 |
UNLEADED 95 | 1101,656 | UNLEADED 95 | 1100,690 |
UNLEADED 100 | 1170,700 | UNLEADED 100 | 1170,619 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 802,111 | DIΕSEL AUTO BIO | 800,921 |
HEATING GASOIL | 723,029 | HEATING GASOIL | 721,798 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 374,700 | LPG | 372,590 |
LPG Auto | 380,830 | LPG Auto | 382,760 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 241,630 | 50/70 & 70/100 | 239,990 |
35/40 | 258,800 | 30/45 | 257,160 |
50/70 | 245,250 | - | - |
ΠΑΡΑΣΚΕΥΗ 14 ΑΥΓΟΥΣΤΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 14/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1107,687 | UNLEADED LRP | 1107,626 |
UNLEADED 95 | 1104,504 | UNLEADED 95 | 1103,558 |
UNLEADED 100 | 1173,894 | UNLEADED 100 | 1173,843 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 805,558 | DIΕSEL AUTO BIO | 804,389 |
HEATING GASOIL | 726,039 | HEATING GASOIL | 724,839 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 376,180 | LPG | 374,090 |
LPG Auto | 382,180 | LPG Auto | 384,150 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 244,890 | 50/70 & 70/100 | 243,260 |
35/40 | 262,140 | 30/45 | 260,510 |
50/70 | 248,520 | - | - |
ΠΕΜΠΤΗ 13 ΑΥΓΟΥΣΤΟΥ 2015
ΠΕΜΠΤΗ 13/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1106,222 | UNLEADED LRP | 1106,151 |
UNLEADED 95 | 1103,030 | UNLEADED 95 | 1102,063 |
UNLEADED 100 | 1172,653 | UNLEADED 100 | 1172,571 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 806,179 | DIΕSEL AUTO BIO | 804,979 |
HEATING GASOIL | 725,469 | HEATING GASOIL | 724,239 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 377,290 | LPG | 375,170 |
LPG Auto | 383,150 | LPG Auto | 385,110 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 246,960 | 50/70 & 70/100 | 245,310 |
35/40 | 264,270 | 30/45 | 262,630 |
50/70 | 250,600 | - | - |
ΤΕΤΑΡΤΗ 12 ΑΥΓΟΥΣΤΟΥ 2015
ΤΕΤΑΡΤΗ 12/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1105,928 | UNLEADED LRP | 1105,866 |
UNLEADED 95 | 1102,714 | UNLEADED 95 | 1101,758 |
UNLEADED 100 | 1172,724 | UNLEADED 100 | 1172,663 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 806,505 | DIΕSEL AUTO BIO | 805,315 |
HEATING GASOIL | 725,073 | HEATING GASOIL | 732,852 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 379,310 | LPG | 377,200 |
LPG Auto | 385,050 | LPG Auto | 387,030 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 249,290 | 50/70 & 70/100 | 247,650 |
35/40 | 266,710 | 30/45 | 265,070 |
50/70 | 252,960 | - | - |
ΤΡΙΤΗ 11 ΑΥΓΟΥΣΤΟΥ 2015
ΤΡΙΤΗ 11/08/2015 | ||||||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | ||||||
GASOLINES | ||||||
ΕΛ.ΠΕ. | Motor Oil | |||||
UNLEADED LRP | 1111,440 | UNLEADED LRP | 1111,369 | |||
UNLEADED 95 | 1108,206 | UNLEADED 95 | 1107,249 | |||
UNLEADED 100 | 1178,542 | UNLEADED 100 | 1178,48 | |||
DIESELS | ||||||
ΕΛ.ΠΕ. | Motor Oil | |||||
DIΕSEL AUTO BIO | 808,650 | DIΕSEL AUTO BIO | 807,460 | |||
HEATING GASOIL | 727,076 | HEATING GASOIL | 725,846 | |||
LPG | ||||||
ΕΛ.ΠΕ. | Motor Oil | |||||
LPG | 381,220 | LPG | 379,090 | |||
LPG Auto | 387,190 | LPG Auto | 389,170 | |||
BITUMEN | ||||||
ΕΛ.ΠΕ. | Motor Oil | |||||
50/70 & 70/100 | 252,980 | 50/70 & 70/100 | 251,320 | |||
35/40 | 270,470 | 30/45 | 268,820 | |||
50/70 | 256,660 | - | - | |||
ΣΑΒΒΑΤΟ – ΔΕΥΤΕΡΑ 08-10 ΑΥΓΟΥΣΤΟΥ 2015
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 08-10/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1113,565 | UNLEADED LRP | 1113,464 |
UNLEADED 95 | 1110,341 | UNLEADED 95 | 1109,345 |
UNLEADED 100 | 1180,677 | UNLEADED 100 | 1180,576 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 807,216 | DIΕSEL AUTO BIO | 805,996 |
HEATING GASOIL | 762,283 | HEATING GASOIL | 725,022 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 385,870 | LPG | 383,710 |
LPG Auto | 391,350 | LPG Auto | 393,310 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 253,340 | 50/70 & 70/100 | 251,670 |
35/40 | 270,830 | 30/45 | 269,160 |
50/70 | 257,020 | - | - |
ΠΑΡΑΣΚΕΥΗ 07 ΑΥΓΟΥΣΤΟΥ 2015
ΠΑΡΑΣΚΕΥΗ 07/08/2015 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1118,325 | UNLEADED LRP | 1118,253 |
UNLEADED 95 | 1115,091 | UNLEADED 95 | 1114,135 |
UNLEADED 100 | 1185,488 | UNLEADED 100 | 1185,417 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 808,132 | DIΕSEL AUTO BIO | 806,942 |
HEATING GASOIL | 728,551 | HEATING GASOIL | 727,330 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 390,720 | LPG | 388,600 |
LPG Auto | 395,780 | LPG Auto | 397,770 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
50/70 & 70/100 | 253,990 | 50/70 & 70/100 | 252,340 |
35/40 | 271,470 | 30/45 | 269,820 |
50/70 | 257,670 | - | - |